Reciprocal Relations Between Student-Teacher Relationship and Children's Behavioral Problems: Moderation by Child-Care Group Size
dc.contributor.author | Skalicka, Vera | |
dc.contributor.author | Belsky, Jay | |
dc.contributor.author | Stenseng, Frode | |
dc.contributor.author | Wichstrøm, Lars | |
dc.date.accessioned | 2018-01-05T10:00:56Z | |
dc.date.available | 2018-01-05T10:00:56Z | |
dc.date.created | 2016-01-04T11:56:30Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Child Development. 2015, 86 (5), 1557-1570. | |
dc.identifier.issn | 0009-3920 | |
dc.identifier.uri | http://hdl.handle.net/11250/2475928 | |
dc.language.iso | eng | |
dc.title | Reciprocal Relations Between Student-Teacher Relationship and Children's Behavioral Problems: Moderation by Child-Care Group Size | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | acceptedVersion | |
dc.source.pagenumber | 1557-1570 | |
dc.source.volume | 86 | |
dc.source.journal | Child Development | |
dc.source.issue | 5 | |
dc.identifier.doi | 10.1111/cdev.12400 | |
dc.identifier.cristin | 1305472 | |
dc.relation.project | Norges forskningsråd: 203249 | |
cristin.unitcode | 7403,9,0,0 | |
cristin.unitname | Oppvekst og utvikling | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Vitenskapelige artikler [186]